Pitchers’ information is listed first. Scroll down for catchers’ pop times.
Pitcher Gun Readings
PLAYER # | FASTBALL | CHANGE | CURVE | OTHER |
---|---|---|---|---|
1 | 76-79 | 69-71 | 67-69 | NA |
2 | 77-78 | 66-68 | 62-64 | NA |
3 | 79-81 | 68-70 | 66-67 | NA |
4 | 79-81 | 67-68 | 64-66 | NA |
5 | 76-78 | 67-68 | 66 | NA |
6 | 73-75 | 64-66 | 60-63 | Slider 64-66 |
7 | 70-71 | 58-60 | 59-61 | Slider 63 |
8 | 77-80 | 68-71 | 66-68 | Slider 67-68 |
9 | 76-77 | 65-66 | 57-59 | NA |
10 | 72-74 | 61-63 | 63-65 | NA |
11 | 75-79 | 65-67 | 60 | NA |
12 | 73-75 | 67-68 | 61 | Slider 65-66 |
13 | 87-90 | 79-80 | 70-72 | NA |
14 | 79-81 | 71-72 | 63-65 | NA |
15 | 70-71 | 60-62 | 57-59 | NA |
16 | 82-84 | 72-75 | 63-66 | NA |
17 | 72-75 | 63-65 | 60-62 | NA |
18 | 76-78 | 66-69 | 67-69 | NA |
19 | 73-75 | 64-66 | 61-63 | Slider 67-69 |
20 | 80-82 | 73-75 | 68-69 | Slider 75-77 |
21 | 75-76 | 66-68 | 62-63 | Slider 69-70 |
22 | 84-86 | 72-74 | 68-69 | NA |
23 | 80-83 | 72-73 | 71-72 | Cut 76 |
24 | 77-80 | 70-71 | 67-69 | NA |
25 | 80-82 | 67-69 | 67-70 | NA |
26 | 78-82 | 67-69 | 66-68 | NA |
27 | 76-77 | 68-69 | 65-66 | NA |
28 | 73-75 | 62-64 | 62-64 | NA |
29 | 73-75 | 64-66 | 61-62 | Cut 66-67 |
30 | 81-83 | 70-71 | 68-70 | NA |
31 | 78-80 | 73-74 | 67-69 | NA |
32 | 82-85 | 72-74 | 66-67 | Slider 74-75 |
33 | 68-71 | 62-65 | 59-61 | Slider 63 |
34 | 79-83 | 70-72 | 68-70 | NA |
35 | 69-71 | 61-62 | 60 | NA |
36 | 79-82 | 64-66 | 63-65 | NA |
37 | 68-71 | 56-58 | 58-60 | NA |
38 | 79-82 | 66-68 | 68-69 | Slider 67-69 |
39 | 79-81 | 76-77 | 67 | NA |
40 | 70-72 | 62-64 | 67-69 | NA |
41 | 73-74 | 63-65 | 61-63 | NA |
42 | 77-79 | 64-67 | 64-65 | NA |
43 | 77-80 | 69-71 | 68-69 | NA |
44 | 84-87 | 76-78 | 68-70 | NA |
45 | 75-77 | 69-73 | 64-66 | NA |
46 | 77-80 | 70-72 | 64-65 | NA |
47 | 76-78 | 68-70 | 61-63 | NA |
48 | 80-82 | 71-74 | 67-69 | NA |
49 | 88-91 | 83-84 | 79-81 | NA |
50 | 74-76 | 62-64 | 69-71 | NA |
Catcher Pop Times
PLAYER # | BEST TIME TO 2ND |
---|---|
1 | 2.15 |
2 | 2.09 |
3 | 2.03 |
4 | 2.01 |
5 | tba |
6 | 2.09 |
7 | 2.02 |
8 | 2.01 |
9 | 2.13 |
10 | 2.15 |
11 | 2.22 |
12 | 2.00 |
13 | 2.01 |
14 | 2.21 |
15 | 2.39 |
16 | 2.09 |
17 | 2.13 |
18 | no show |
19 | 2.09 |
20 | 2.00 |